Markets
Live · 24-hour activity across the coins we track.
| Coin | 7d | |||
|---|---|---|---|---|
BTCBitcoin | $82,919 | -0.72% | $1.21B | |
| $2,483 | -1.26% | $446.4M | ||
| $106.14 | -0.92% | $218.6M | ||
ZECZcash | $1,227 | +2.62% | $204.3M | |
NEARNEAR Protocol | $5.03 | -0.53% | $174.5M | |
| $1.36 | -0.19% | $158.4M | ||
TRXTRON | $0.3337 | +1.61% | $52.4M | |
| $740.75 | -0.16% | $49.2M | ||
SUISui | $1.04 | -1.09% | $47.4M | |
UNIUniswap | $7.32 | -0.76% | $42.7M | |
| $0.08362 | -1.14% | $40.9M | ||
PEPEPepe | $0.000004120 | -2.14% | $31.7M | |
OPOptimism | $0.1460 | +2.89% | $27.4M | |
| $10.07 | -2.39% | $25.3M | ||
ADACardano | $0.2320 | -1.78% | $22.4M | |
TAOBittensor | $274.70 | -0.94% | $21.7M | |
INJInjective | $7.91 | +1.40% | $18.9M | |
ONDOOndo | $0.4574 | -2.52% | $18.6M | |
LINKChainlink | $12.78 | -1.76% | $18.6M | |
FILFilecoin | $1.13 | -2.63% | $16.2M | |
LTCLitecoin | $60.29 | -1.63% | $15.2M | |
ARBArbitrum | $0.1855 | +0.00% | $15.1M | |
TIACelestia | $0.5536 | -7.76% | $13.4M | |
AAVEAave | $159.00 | -0.21% | $13.1M | |
HBARHedera | $0.08570 | -3.39% | $12.6M | |
| $1.15 | -4.41% | $11.8M | ||
FETArtificial Superintelligence | $0.2111 | -1.68% | $11.3M | |
XLMStellar | $0.1872 | -2.45% | $10.5M | |
| $1.90 | -0.68% | $10.1M | ||
RENDERRender | $1.95 | -5.44% | $9.9M | |
APTAptos | $0.8056 | -2.88% | $9.1M | |
ATOMCosmos Hub | $1.78 | -2.03% | $7.5M | |
| POLPolygon | $0.09850 | -3.38% | $6.9M | |
BCHBitcoin Cash | $274.90 | +1.07% | $6.8M | |
STXStacks | $0.4289 | +3.55% | $6.5M | |
ICPInternet Computer | $3.08 | -3.12% | $6.4M | |
SEISei | $0.06363 | +1.00% | $5.6M | |
LDOLido DAO | $0.4165 | -0.50% | $5.5M | |
ALGOAlgorand | $0.1200 | -0.17% | $3.7M | |
SHIBShiba Inu | $0.000005100 | -1.92% | $3.0M | |
SANDThe Sandbox | $0.05692 | -5.82% | $2.9M | |
JUPJupiter | $0.3226 | -1.92% | $2.5M | |
ETCEthereum Classic | $8.05 | -0.86% | $1.9M | |
WIFdogwifhat | $0.2051 | -1.73% | $1.1M | |
VETVeChain | $0.007248 | -0.78% | $971K | |
GRTThe Graph | $0.02565 | -0.85% | $633K | |
MANADecentraland | $0.09150 | -0.76% | $502K | |
THETATheta Network | $0.2007 | -2.76% | $494K | |
IMXImmutable | $0.1711 | -3.11% | $454K | |
PIPi Network | $0.07891 | -1.16% | - |








































